From a combination of Stan Land's and Dave Bell's notes we have a full list of every gig the band ever played.
If you were at any of these gigs, please contact us!
| 26th October 1969 | The Greyhound, Redhill |
| 7th November 1969 | Kingston College Blues Club |
| 8th November 1969 | Raynes Park Grammer School |
| 15th November 1969 | Kingston College |
| 19th November 1969 | The Gun, Croydon |
| 22nd November 1969 | Heinmann Press, Kingswood |
| 3rd January 1970 | Ranger Hut, Hook |
| 26th January 1970 | Red Lion, Brentford |
| 21st February 1970 | Raynes Park Grammer School |
| 19th March 1970 | Croydon Art School, Selhurst |
| 4th April 1970 | Red Cross Hall, Sutton |
| 24th April 1970 | Carshalton Public Hall |
| 9th May 1970 | Belmont Hall |
| 23rd May 1970 | Wallington Cricket Club |
| 5th June 1970 | Carshalton Park |
| 13th June 1970 | Carshalton Public Hall |
| 19th June 1970 | Hitchin College |
| 20th June 1970 | Carshalton College |
| 21st June 1970 | King's Head, Merton |
| 5th July 1970 | Epsom Methodist Hall |
| 11th July 1970 | Preston (Hitchin) Hall |
| 21st July 1970 | Kingston Hall (Ham) |
| 15th August 1970 | Eel Pie Island Twickenham |
| 5th September 1970 | Hook Ranger Hut |
| 12th September1970 | Carshalton Public Hall |
| 13th September 1970 | King's Head, Merton |
| 15th September 1970 | Ham Hall, Ham |
| 16th September 1970 | The Castle, Tooting |
| 18th September 1970 | The Star, Croydon |
| 19th September 1970 | The Gun, Croydon |
| 9th October 1970 | Brunel University |
| 25th October 1970 | King's Head, Merton |
| 28th October 1970 | The Gun, Croydon |
| 30th October 1970 | Epsom Art College |
| 12th November 1970 | Temple, Wardour St, London |
| 14th November 1970 | Eel Pie Island, Twickenham |
| 20th November 1970 | Ockley, Surrey |
| 21st November1970 | Sister's Club, Seven Sisters |
| 22nd November 1970 | Fagin's, Wrexham |
| 28th November 1970 | New Hall, Epsom |
| 4th December 1970 | Cafe des Artistes, Fulham |
| 9th December 1970 | The Gun, Croydon |
| 16th December 1970 | Y.W.C.A, Victoria |
| 18th December 1970 | Greyhound, Redhill |
| 19th December 1970 | K.C.F.E Coronation Hall, Kingston |
| 20th December 1970 | Angel Hotel, Godalming |
| 30th December 1970 | The Gun, Croydon |
| 31st December 1970 | 'Chez' Red Lion, Leytonstone |
| 1st January 1971 | Temple, Wardour St, London |
| 2nd January 1971 | Braintree Institute |
| 8th January 1971 | Hobitt's Garden, Wimbledon |
| 18th January 1971 | Ancient Foresters, Bermondsey |
| 19th January 1971 | City University, London |
| 23rd January 1971 | Coopers Hill, Bracknell |
| 28th January 1971 | Hounds Club, East Ham |
| 30th January 1971 | Reigate Grammer School |
| 1st February 1971 | The Star, Croydon |
| 5th February 1971 | Temple, Wardour St, London |
| 12th February 1971 | Isleworth Poly |
| 13th February 1971 | Hendon Tech |
| 26th February 1971 | Raynes Park Grammer School |
| 27th February 1971 | Resurrection Club, Hitchin |
| 5th March 1971 | Barnsley Tech |
| 7th March 1971 | 'Child in Time' Club Horsham |
| 12th March 1971 | Loughton College, Essex |
| 13th March 1971 | Dartford College, Kent |
| 18th March 1971 | Hounds Club, East Ham |
| 20th March 1971 | Hitchin College |
| 26th March 1971 | Greyhound, Redhill |
| 27th March 1971 | Kingston College |
| 2nd April 1971 | Sister's Club |
| 23rd April 1971 | Thames Poly, Woolwich |
| 11 th May 1971 | '1832' Windsor |
| 16th May 1971 | 'Aries' King's Head, Merton |
| 20th May 1971 | 'Wot' John Bull, Chiswick |
| 21st May 1971 | Bishops Lonsdale College, Derby |
| 27th May 1971 | Hounds Club, East Ham |
| 28th May 1971 | Temple, Wardour St, London |
| 29th May 1971 | South Berks College, Newbury |
| 2nd June 1971 | Riverboat Club, Berlin, Germany |
| 3rd June 1971 | Riverboat Club, Berlin, Germany |
| 9th June 1971 | Pantiles, Bagshot |
| 11th June 1971 | Greyhound, Redhill |
| 14th June 1971 | Thomas A'Beckett, Old Kent Road |
| 17th June 1971 | Greyhound, Fulham |
| 21st June 1971 | Thomas A'Beckett, Old Kent Road |
| 24th June 1971 | Grapes Hotel, Hayes, Middlesex |
| 25th June 1971 | Imperial College, Ascot, Berks |
| 28th June 1971 | Thomas A'Beckett, Old Kent Road |
| 2nd July 1971 | Greenford Town Hall |
| 9th July 1971 | Lakers Hotel, Redhill |
| 17th July 1971 | St. Mary's Hall, Langley, Bucks |
| 20th July 1971 | Ham Hall |
| 22nd July 1971 | Thomas A'Beckett, Old Kent Road |
| 29th July 1971 | Thomas A'Beckett, Old Kent Road |
| 31st July 1971 | The Gun, Croydon |
| 6th August 1971 | Pigsty, Ilford |
| 7th August 1971 | 'Bumpers' London |
| 9th August 1971 | Thomas A'Beckett, Old Kent Road |
| 13th August 1971 | Hobbitts Garden |
| 16th August 1971 | Thomas A'Beckett, Old Kent Road |
| 22nd August 1971 | Pied Bull, Islington |
| 23rd August 1971 | Greyhound, Fulham |
| 26th August 1971 | Tavern Club, Dorchester |
| 3rd September 1971 | Pigsty, Ilford |
| 5th September 1971 | Marquee, London |
| 8th September 1971 | Metro Club, Colchester |
| 9th September 1971 | Grapes Hotel, Hayes, Middlesex |
| 10th September 1971 | Albemarle, Harold Hill |
| 13th September 1971 | Thomas A'Beckett, Old Kent Road |
| 17th September 1971 | Pantiles, Bagshot |
| 18th September 1971 | Malvern Winter Gardens |
| 19th September 1971 | Essex Arms, Brentwood |
| 20th September 1971 | Thomas A'Beckett, Old Kent Road |
| 24th September 1971 | High Wycombe College |
| 27th September 1971 | Thomas A'Beckett, Old Kent Road |
| 9th October 1971 | Aberystwyth University |
| 15th October 1971 | Pavilion, Weymouth |
| 16th October 1971 | Studio 51, London |
| 24th October 1971 | Leytonstone & Wanstead Synagogue |
| 26th October 1971 | Tricorn Club, Portsmouth |
| 29th October 1971 | Hobbitts Garden |
| 30th October 1971 | Kingston Poly |
| 1st November 1971 | Thomas A'Beckett, Old Kent Road |
| 6th November 1971 | Nottingham C.F.E |
| 7th November 1971 | Marquee, London |
| 8th November 1971 | Thomas A'Beckett, Old Kent Road |
| 11th November 1971 | 'Hounds' Green Man, East Ham |
| 12th November 1971 | Greyhound, Fulham |
| 13th November 1971 | Redbridge Youth Centre, Ilford |
| 15th November 1971 | Thomas A'Beckett, Old Kent Road |
| 28th November 1971 | Albemarle, Harold hill |
| 7th December 1971 | City University, Islington |
| 9th December 1971 | Wallington Public Hall |
| 10th December 1971 | Redbridge Tech |
| 12th December 1971 | King's Head, Merton |
| 18th December 1971 | Tamworth Assembly Rooms |
| 2nd January 1972 | Horn Hotel, Braintree |
| 6th January 1972 | St. Elphreges, Brentwood |
| 12th January 1972 | Thomas A'Beckett, Old Kent Road |
| 13th January 1972 | Tavern Club, Dorchester |
| 19th January 1972 | Thomas A'Beckett, Old Kent Road |
| 28th January 1972 | Greyhound, Redhill |
| 12th February 1972 | Ewell Tech |
| 22nd February 1972 | Chelsea Village, Bournemouth |
| 24th February 1972 | Thomas A'Beckett, Old Kent Road |
| 1st March 1972 | Mercury Club, Petersfield |
| 2nd March 1972 | Thomas A'Beckett, Old Kent Road |
| 5th March 1972 | S.L.J.Y.C, West Norward |
| 6th March 1972 | Greyhound, Fulham |
| 9th March 1972 | Grapes Hotel, Hayes, Middlesex |
| 10th March 1972 | Beale Grammer, Ilford |
| 11th March 1972 | The Boathouse, Nottingham |
| 12 March 1972 | Albemarle, Harrold Hill |
| 24th March 1972 | Nottingham CFE |
| 29th March 1972 | Bird's Nest, Chadwell Heath |
| 30th March 1972 | Tavern Club, Dorchester |
| 9th April 1972 | Redbridge J Youth Centre |
| 13th April 1972 | Rainbow Rooms, Finsbury |
| 20th April 1972 | McGees, Northfields |
| 21st April 1972 | Epsom Art College |
| 26th April 1972 | Rainbow Rooms, Finsbury |
| 27th April 1972 | Quales School, Romford |
| 29th April 1972 | Growling Budgie, Ilford |
| 3rd May 1972 | Big Brother, Greenford |
| 6th May 1972 | Workshop, Ebesham Hall, Epsom |
| 8th May 1972 | Bird's Nest, Chadwell Heath |
| 9th May 1972 | Tricorn Club, Portsmouth |
| 10th May 1972 | Greyhound, Fulham |
| 12th May 1972 | Falcon, Eltham |
| 17th May 1972 | Growling Budgie, Ilford |
| 19th May 1972 | London University |
| 23rd May 1972 | Nightingale, Wood Green |
| 24th May 1972 | Mercury Club, Petersfield |
| 23/6/1972 | Thurrock Civic Hall | Grays |
| 24/6/1972 | Boat Club | Nottingham |
| 28/6/1972 | Mercury Club | Petersfield |
| 29/6/1972 | Shoreditch Down Hall | E2 |
| 30/6/1972 | Southwark College | SE3 |
| 12/6/1972 | Wallington Public Hall | Wallington |
| 13/6/1972 | Samantha's | Leek |
| 14/6/1972 | Cavern | Liverpool |
| 15/6/1972 | Cavern | Liverpool |
| 16/6/1972 | Mr Smith's | Manchester |
| 18/6/1972 | Madhatter Club | Maidstone |
| 19/6/1972 | Festival | Byfleet |
| 21/6/1972 | Totten College | Southhampton |
| 24/6/1972 | Growling Budgie | Ilford |
| 25/6/1972 | Greenford Town Hall | Middlesex |
| 27/6/1972 | Tavern Club | Dorchester |
| 29/6/1972 | Esplanade | Southend |
| 31/6/1972 | Greyhound | Fulham |
| 1/8/1972 | Nightingale | Wood Green |
| 4/8/1972 | 76 Club | Burton On Trent |
| 5/8/1972 | Huddersfield Builders Club | Huddersfield |
| 7/8/1972 | Thomas A'Beckett | Old Kent Road |
| 9/8/1972 | Tivoli Ballroom | Buckley |
| 10/8/1972 | Fantasia | Northampton |
| 11/8/1972 | Two J's Club | Braintree |
| 16/8/1972 | Growling Budgie | Ilford |
| 17/8/1972 | Marquee | Wardour St, London |
| 21/8/1972 | King's Head | Standford Le Hope |
| 22/8/1972 | Henry's Blueshouse | Birmingham |
| 23/8/1972 | Big Brother | Greenford |
| 28/8/1972 | De Valence Ballroom | Tenby |
| 29/8/1972 | Top Rank Suite | Watford |
| 31/8/1972 | Thomas A'Beckett | Old Kent Road |
| 1/9/1972 | Dolphin Hotel | Botley |
| 2/9/1972 | Civic Hall | St. Alban's |
| 3/9/1972 | Pandora's | Swansea |
| 4/9/1972 | Pandora's | Swansea |
| 6/9/1972 | Legion Hall | Cwmbach |
| 7/9/1972 | St. George's Hall | Liverpool |
| 8/9/1972 | Chancellor Hall | Chelmsford |
| 9/9/1972 | The Rock (County Cricket Club) | Northampton |
| 12/9/1972 | City Hall | Sheffield |
| 14/9/1972 | Amethyst Club | Preston |
| 15/9/1972 | East Ham Town Hall | East Ham |
| 20/9/1972 | Mercury Club | Petersfield |
| 22/9/1972 | Kensington Court | Newport |
| 23/9/1972 | Nottingham College | Nottingham |
| 25/9/1972 | King's Head | Standford Le Hope |
| 26/9/1972 | Tricorn Club | Portsmouth |
| 27/9/1972 | Top Rank Suite | Watford |
| 29/9/1972 | Worcester College of Education | Worcester |
| 30/9/1972 | Civic Hall | Orpington |
| 5/10/1972 | Malcom's Disco | Hull |
| 6/10/1972 | Cavern | Liverpool |
| 7/10/1972 | Padgate College | Warrington |
| 12/10/1972 | Marquee | Wardour St, London |
| 14/10/1972 | Winter Gardens | Malvern |
| 18/10/1972 | Big Brother | Greenford |
| 20/10/1972 | Dolphin Hotel | Botley |
| 21/10/1972 | Pavilion Theatre | Weymouth |
| 22/10/1972 | Greyhound | Fuham |
| 25/10/1972 | Legion Hall | Cwmbach |
| 29/10/1972 | Burton on Trent Tech | Burton On Trent |
| 1/11/1972 | Growling Budgie | Ilford |
| 4/11/1972 | Roundhouse | Dagenham |
| 7/11/1972 | Aquarius | Lincoln |
| 10/11/1972 | Kudos Club | Chadwell Heath |
| 11/11/1972 | King's Cross Cinema | London |
| 14/11/1972 | Corn Exchange | Maidstone |
| 15/11/1972 | Civic Theatre | Bedford |
| 17/11/1972 | Leicester College | Leicester |
| 18/11/1972 | The Rock (County Cricket Club) | Northampton |
| 20/11/1972 | Marquee | Wardour St, London |
| 24/11/1972 | Trent Polytech | Nottingham |
| 26/11/1972 | Stoneground | Manchester |
| 1/12/1972 | 76 Club | Burton on Trent |
| 2/12/1972 | Civic Hall | St Albans |
| 7/12/1972 | Tavern Club | Dorchester |
| 8/12/1972 | St Luke's College | Exeter |
| 9/12/1972 | Barking Technical College | Barking |
| 14/12/1972 | Stratford Town Hall | East Ham |
| 17/12/1972 | Black Swan | Sheffield |
| 18/12/1972 | Kirby College | Middlesborough |
| 19/12/1972 | Nunthorpe School | York |
| 22/12/1972 | Havering Technical College | Havering |
| 23/12/1972 | Coronation Hall (KCFE) | Kingston |
| 26/12/1972 | Fantasia | Northampton |
| 29/12/1972 | Thurrock Civic Hall | Grays |
| 8/1/1973 | Croft Club | Leicester |
| 9/1/1973 | Nightingale | Wood Green |
| 10/1/1973 | Mercury Club | Petersfield |
| 20/1/1973 | New Church House | Newport Pagnell |
| 26/1/1973 | Golden Diamond | Sutton In Ashfield |
| 27/1/1973 | Civic Hall | Guildford |
| 1/2/1973 | Marquee | Wardour St, London |
| 3/2/1973 | St John's Hall | Peterborough |
| 10/2/1973 | King's Cross Cinema | London |
| 11/2/1973 | Keswick College | Norwich |
| 14/2/1973 | Grammar School | Pontyprydd |
| 15/2/1973 | Kensington Court | Newport |
| 16/2/1973 | Braintree College | Essex |
| 22/2/1973 | Greyhound | Fulham |
| 23/2/1973 | College of Education | Hitchin |
| 24/2/1973 | College of Pharmacy | London |
| 28/2/1973 | Elizabethan Barn | Tunbridge Wells |
| 2/3/1973 | Weybridge College | Weybridge |
| 3/3/1973 | Gloucester Leisure Centre | Gloucester |
| 7/3/1973 | Mercury Club | Petersfield |
| 10/3/1973 | The Rock (County Cricket Club) | Northampton |
| 17/3/1973 | Glen Ballroom | Llanelli |
| 18/3/1973 | ICI Weston Club | Runcorn |
| 19/3/1973 | Spinning Jenny | Accrington |
| 23/3/1973 | J.B. Club | Dudley |
| 24/3/1973 | Whitelands College | Putney |
| 26/3/1973 | Marquee | London |
| 29/3/1973 | City Hall | Salisbury |
| 30/3/1973 | Mid-Essex College | Chelmsford |
| 6/4/1973 | 76 Club | Burton On Trent |
| 12/4/1973 | Mecca Ballroom | Basildon |
| 14/4/1973 | Pionneer Club | St Albans |
| 15/4/1973 | Black Swan | Sheffield |
| 21/4/1973 | Hastings Pier | Hastings |
| 27/4/1973 | Stoneground | Manchester |
| 30/4/1973 | Croft Club | Leicester |
| 4/5/1973 | Albemarle Club | Ilford |
| 5/5/1973 | Cranbrook School | Kent |
| 14/5/1973 | Top Hat | Spennymoor |
| 16/5/1973 | Town Hall | Middlesborough |
| 17/5/1973 | West Midlands College | Walsal |
| 18/5/1973 | College of Education | York |
| 22/5/1973 | City University | London |
| 25/5/1973 | Regency Disco | Ilkeston |
| 26/5/1973 | Drill Hall | Lincoln |
| 28/5/1973 | Alexandra Palace, London | |
| 30/5/1973 | Mercury Club | Petersfield |
| 1/6/1973 | Sheffield University | Sheffield |
| 2/6/1973 | Malvern Winter Gardens | Malvern |
| 8/6/1973 | Mr Badger's | Southgate |
| 15/6/1973 | Nag's Head | Wollaston |
| 21/6/1973 | Global Village | Charing Cross |
| 22/6/1973 | Patti Pavilion | Swansea |
| 23/6/1973 | Kennsington Court | Newport |
| 27/6/1973 | Rank Suite | Sheffield |
| 29/6/1973 | Garnet College | Roehampton |
| 3/7/1973 | Carmarthen Tech | Carmarthen |
| 5/7/1973 | Worcester Tech | Worcestor |
| 6/7/1973 | Southgate Tech | Southgate |
| 7/7/1973 | Royal Latin School | Buckingham |
| 15/7/1973 | Marquee | London |
| 19/7/1973 | Cleopatra's | Derby |
| 20/7/1973 | Erith College (Black Prince) | Bexley |
| 26/7/1973 | Greyhound | Fulham |
| 27/7/1973 | 76 Club | Burton On Trent |
| 28/7/1973 | Cheltenham Athletic Ground | Cheltenham |
| 29/7/1973 | Stoneground | Manchester |
| 3/8/1973 | Locarno | Sunderland |
| 6/8/1973 | Top Rank | Doncaster |
| 11/8/1973 | Clarence's | Halifax |
| 18/8/1973 | Civic Hall | St Alban's |
| 25/8/1973 | Church House | Newport Pagnall |
| 30/8/1973 | Club Rex | Bognor Regis |
| 7/9/1973 | Paradiso | Amsterdam |
| 8/9/1973 | Eskit Club | Rotterdam |
| 9/9/1973 | Scheesel Festival | West Germany |
| 20/9/1973 | Hollings College | Manchester |
| 4/10/1973 | Top Of The World | Stafford |
| 5/10/1973 | Middlesex Poly | Hendon |
| 6/10/1973 | College of Education | Coventry |
| 25/10/1973 | Marquee | London |
| 26/10/1973 | Romney Technical College | Wales |
| 27/10/1973 | Eastbourne College of Education | Eastbourne |
| 28/10/1973 | Civic Hall | Boreham Wood |
| 29/10/1973 | Hebdomal | Letchworth |
| 31/10/1973 | Manchester Poly | Manchester |
| 1/11/1973 | "New" Cavern | Liverpool |
| 2/11/1973 | Aquarius | Hastings |
| 8/11/1973 | Flamingo Ballroom | Hereford |
| 9/11/1973 | Salford University | Salford |
| 15/11/1973 | Carshalton Public Hall | Carshalton |
| 16/11/1973 | Stevenage College of Education | Stevenage |
| 17/11/1973 | Plymouth Poly | Plymouth |
| 25/11/1973 | New Windmill Theatre | Upminster |
| 27/11/1973 | St Luke's College | Exter |
| 28/11/1973 | Worcester College of Education | Worcestor |
| 29/11/1973 | Nort East London Poly | London |
| 30/11/1973 | Pattir Pavilion | Swansea |
| 1/12/1973 | Swindon Town Hall | Swindon |
| 14/12/1973 | Colston Hall | Bristol |
| 2/2/1974 | Doncaster College of Education | Doncaster |
| 9/2/1974 | Ebbisham Hall | Epsom |
| 10/2/1974 | Black Swan | Sheffield |
| 13/2/1974 | Marquee | Wardour St, London |
| 15/2/1974 | Crawley College | Crawley |
| 21/2/1974 | North East London Poly | London |
| 22/2/1974 | Brunel University | Uxbridge |
| 23/2/1974 | Slough College of Technology | Slough |
| 1/3/1974 | Reading University | Reading |
| 3/3/1974 | Queen's Hotel | Westcliffe |
| 6/3/1974 | Floral Hall | Southport |
| 9/3/1974 | Roundhouse | Dagenham |
| 18/3/1974 | Top Rank | Doncaster |
| 24/3/1974 | Roundhouse | Chalk Farm |
| 29/3/1974 | Patti Pavillion | Swansea |
| 4/4/1974 | Emerson Park School | Hornchurch |
| 5/4/1974 | Golden Diamond | Sutton in Ashfield |
| 6/4/1974 | Darlington College of Technology | Darlington |
| 13/4/1974 | Lees Cliffe Hall | Folkestone |
| 15/4/1974 | Stoneground | Manchester |
| 20/4/1974 | Civic Hall | Brierley Hill |
| 22/4/1974 | Madquee | Wardour St, London |
| 4/5/1974 | Civic Hall | Ammanford |
| 10/5/1974 | Top Rank | Doncaster |
| 11/5/1974 | Civic Hall | St Albans |
| 17/5/1974 | Winter Gardens | Penzance |
| 18/5/1974 | University of Chelsea | Chelsea |
| 20/5/1974 | Bogarts | Birmingham |
| 29/5/1974 | Cleopatra's | Derby |
| 31/5/1974 | Penthouse | Scarborough |
| 2/6/1974 | Queen's Hotel | Westcliffe |
| 7/6/1974 | Didsbury College | Manchester |
| 8/6/1974 | Town Hall | Stroud |
| 12/6/1974 | Mercury Club | Petersfield |
| 14/6/1974 | 76 Club | Burton On Trent |
| 16/6/1974 | Black Swan | Sheffield |
| 21/6/1974 | Marquee | Wardour St, London |
| 28/6/1974 | King's School | Grantham |
| 29/6/1974 | Greyhound | Croydon |
| 5/7/1974 | Slypt Disc | Workington |
| 6/7/1974 | Havering Technical College | Havering |
| 15/7/1974 | Top Hat | Spennymoor |
| 19/7/1974 | Fagin's | Wrexham |
| 20/7/1974 | Lees Cliffe Hall | Folkestone |
| 28/7/1974 | Barbarella's | Birmingham |
| 10/8/1974 | Harrow Polytechnic | Harrow |
| 17/8/1974 | Priory Hotel | Scunthorpe |
| 26/8/1974 | Marquee | Wardour St, London |
| 28/8/1974 | Pier Pavilion | Worthing |
| 6/9/1974 | Mayfair Ballroom | Newcastle |
| 7/9/1974 | Malvern Winter Gardens | Malvern |
| 20/9/1974 | Hereford College of Education | Hereford |
| 22/9/1974 | Black Swan | Sheffield |
| 25/9/1974 | Marquee | Wardour St, London |
| 27/9/1974 | Paget Rooms | Penarth |
| 28/9/1974 | Queen's Hall | Narberth |
| 29/9/1974 | Pandora's | Swansea |
| 30/9/1974 | University of Aberyswtwyth | Aberystwyth |
| 2/10/1974 | Strathclyde University | Glasgow |
| 4/10/1974 | Sunderland Polytechnic | Sunderland |
| 5/10/1974 | St Andrew's University | St Andrews |
| 11/10/1974 | North Gloucester Tech | Cheltenham |
| 18/10/1974 | Maidstone College of Art | Maidstone |
| 19/10/1974 | Wanstead County High School | Wanstead |
| 22/10/1974 | Outlook | Doncaster |
| 25/10/1974 | Bath University | Bath |
| 26/10/1974 | Bolton Institute of Technology | Bolton |
| 31/10/1974 | Cleopatra's | Derby |
| 1/11/1974 | Napier College | Edinburgh |
| 2/11/1974 | Aberdeen University | Aberdeen |
| 5/11/1974 | Fagin's? | Wrexham |
| 8/11/1974 | Carousel Ballrom | Camden |
| 9/11/1974 | Lees Cliffe Pavilion | Folkestone |
| 13/11/1974 | Shefffield Tech. | Sheffield |
| 15/11/1974 | St David's University | Lampeter |
| 16/11/1974 | Balls Park College | Hertford |
| 18/11/1974 | Marquee | Wardour St, London |
| 22/11/1974 | Huddersfield Poly | Huddersfield |
| 23/11/1974 | Bolton Institute of Technology | Bolton |
| 24/11/1974 | Barbarella's | Birmingham |
| 29/11/1974 | Penthouse | Scarborough |
| 30/11/1974 | Guildford Polytechnic | Guildford |
| 4/12/1974 | Goldsmiths College | Camberwell |
| 6/12/1974 | Bristol University | Bristol |
| 7/12/1974 | Hastings Pier | Hastings |
| 8/12/1974 | Queen's Hotel | Southend |
| 11/12/1974 | Frenchman's Motel | Fishguard |
| 12/12/1974 | Festival Club | Gilfach Goch |
| 19/12/1974 | Market Hall | Haverford West |
| 21/12/1974 | Baths Hall Tech | Darlington |
| 22/12/1974 | Marquee | Wardour St, London |
| 31/1/1975 | The Nowhere Club | Bicester |
| 1/2/1975 | The Newlands Tavern | Peckham |
| 2/2/1975 | Golden Lion | Fulham |
| 4/2/1975 | The Target | Reading |
| 6/2/1975 | Marquee | Wardour St, London |
| 8/2/1975 | Crewe College of Education | Crewe |
| 11/2/1975 | Marquee | Wardour St, London |
| 12/2/1975 | Top Rank | Cardiff |
| 13/2/1975 | Cleopatra's | Derby |
| 14/2/1975 | Birmingham Poly | Birmingham |
| 27/2/1975 | Marquee | Wardour St, London |
| 28/2/1975 | York University | Vanburough |
| 1/3/1975 | Boat Club | Nottingham |
| 6/3/1975 | Jubilee Hall | Burton On Trent |
| 7/3/1975 | Writtle College | Chelmsford |
| 14/3/1975 | Willesden College of Technology | Willesden |
| 16/3/1975 | Winning Post | Twickenham |
| 20/3/1975 | Marquee | Wardour St, London |
| 11/4/1975 | St George's Hall | Exeter |
| 13/4/1975 | Mr George's | Coventry |
| 19/4/1975 | College of Education | Aberdeen |
| 20/4/1975 | Humberside Theatre | Hull |
| 21/4/1975 | Top Fo The World | Stafford |
| 1/5/1975 | Marquee | Wardour Street, London |
| 4/5/1975 | Barbarella's | Birmingham |
During the life of the band, Fusion Orchestra played on the same bill as many notable acts, here are those we remember:
And at the Schessell Festival, North Germany (8-9 Sep 1973)